<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bob The Geek</title>
	<atom:link href="http://www.bobthegeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobthegeek.com</link>
	<description>Web Development For Fun &#38; Profit</description>
	<lastBuildDate>Thu, 24 Mar 2011 17:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Lotus Shiv</title>
		<link>http://www.bobthegeek.com/2010/03/easy-jquery-locking-table-headers-they-even-toggle/comment-page-1/#comment-187</link>
		<dc:creator>Lotus Shiv</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-187</guid>
		<description>One other thing I forgot to mention is that the datasets are ~ 10 K and over records that I am dealing with.</description>
		<content:encoded><![CDATA[<p>One other thing I forgot to mention is that the datasets are ~ 10 K and over records that I am dealing with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Lotus Shiv</title>
		<link>http://www.bobthegeek.com/2010/03/easy-jquery-locking-table-headers-they-even-toggle/comment-page-1/#comment-186</link>
		<dc:creator>Lotus Shiv</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-186</guid>
		<description>Hi,
  I have large datasets (from the server side call of JQuery ) which I assemble as a serialized data string using the JSSSerializaion on the server itself. Now on the javascript side, I need
1. To be able to bind this data to a table
2. Page without going to server if possible
3. Perform Search (Find)
4. Assign my own Style properties - for e.g header row has certain style settings for background color, font color etc., and detail rows have different sets of settings. Basically I want to be able to assign myself. Right now since I am using the jquery.dataTables.js it doesn&#039;t let me override the style settings. Or I am missing something, as I am new to using JQuery.

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  I have large datasets (from the server side call of JQuery ) which I assemble as a serialized data string using the JSSSerializaion on the server itself. Now on the javascript side, I need<br />
1. To be able to bind this data to a table<br />
2. Page without going to server if possible<br />
3. Perform Search (Find)<br />
4. Assign my own Style properties &#8211; for e.g header row has certain style settings for background color, font color etc., and detail rows have different sets of settings. Basically I want to be able to assign myself. Right now since I am using the jquery.dataTables.js it doesn&#8217;t let me override the style settings. Or I am missing something, as I am new to using JQuery.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Lotus Shiv</title>
		<link>http://www.bobthegeek.com/2010/03/easy-jquery-locking-table-headers-they-even-toggle/comment-page-1/#comment-185</link>
		<dc:creator>Lotus Shiv</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-185</guid>
		<description>Hi,
  1. I need to be able to use JQuery to bind datasets from Server (which I accumulate as a list) 
  2. Paging
  3. Search
  4. Assign my own style properties in the javascript side</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  1. I need to be able to use JQuery to bind datasets from Server (which I accumulate as a list)<br />
  2. Paging<br />
  3. Search<br />
  4. Assign my own style properties in the javascript side</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Rani</title>
		<link>http://www.bobthegeek.com/2010/03/easy-jquery-locking-table-headers-they-even-toggle/comment-page-1/#comment-131</link>
		<dc:creator>Rani</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-131</guid>
		<description>Thanks for the code.

When adding a position:relative to the one td in the table cells or to a div inside it - IE6 / IE7 make this td/div fixed.

Is there a way to solve this?
Thanks
Rani</description>
		<content:encoded><![CDATA[<p>Thanks for the code.</p>
<p>When adding a position:relative to the one td in the table cells or to a div inside it &#8211; IE6 / IE7 make this td/div fixed.</p>
<p>Is there a way to solve this?<br />
Thanks<br />
Rani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Denise</title>
		<link>http://www.bobthegeek.com/2010/03/easy-jquery-locking-table-headers-they-even-toggle/comment-page-1/#comment-113</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sun, 10 Oct 2010 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-113</guid>
		<description>Have been looking for ages for a table like this - thank you! I&#039;ve created my table and it works fine. Question: How can I make my table &#039;locked&#039; by default (IE with scroll bar)on opening my web page instead of being &#039;unlocked&#039; by default. Want to save space! Am a complete novice at JavaScript so any help would be appreciated!</description>
		<content:encoded><![CDATA[<p>Have been looking for ages for a table like this &#8211; thank you! I&#8217;ve created my table and it works fine. Question: How can I make my table &#8216;locked&#8217; by default (IE with scroll bar)on opening my web page instead of being &#8216;unlocked&#8217; by default. Want to save space! Am a complete novice at JavaScript so any help would be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Wordpress Themes</title>
		<link>http://www.bobthegeek.com/2010/03/easy-jquery-locking-table-headers-they-even-toggle/comment-page-1/#comment-75</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-75</guid>
		<description>Amiable post and this fill someone in on helped me alot in my college assignement. Thanks you seeking your information.</description>
		<content:encoded><![CDATA[<p>Amiable post and this fill someone in on helped me alot in my college assignement. Thanks you seeking your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Wordpress Themes</title>
		<link>http://www.bobthegeek.com/2010/03/easy-jquery-locking-table-headers-they-even-toggle/comment-page-1/#comment-60</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Sat, 03 Jul 2010 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-60</guid>
		<description>Genial post and this mail helped me alot in my college assignement. Gratefulness you on your information.</description>
		<content:encoded><![CDATA[<p>Genial post and this mail helped me alot in my college assignement. Gratefulness you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlight Form Rows using jQuery by Mark Vice</title>
		<link>http://www.bobthegeek.com/2010/03/highlight-form-rows-using-jquery/comment-page-1/#comment-54</link>
		<dc:creator>Mark Vice</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=45#comment-54</guid>
		<description>I love it!</description>
		<content:encoded><![CDATA[<p>I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlight Form Rows using jQuery by Amy</title>
		<link>http://www.bobthegeek.com/2010/03/highlight-form-rows-using-jquery/comment-page-1/#comment-46</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=45#comment-46</guid>
		<description>Very awesome!
Thank you</description>
		<content:encoded><![CDATA[<p>Very awesome!<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlight Form Rows using jQuery by Lebo</title>
		<link>http://www.bobthegeek.com/2010/03/highlight-form-rows-using-jquery/comment-page-1/#comment-43</link>
		<dc:creator>Lebo</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=45#comment-43</guid>
		<description>Very awesome!
Thank you</description>
		<content:encoded><![CDATA[<p>Very awesome!<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

