<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bob The Geek</title>
	<atom:link href="http://www.bobthegeek.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bobthegeek.com</link>
	<description>Web Development For Fun &#38; Profit</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Wordpress Themes</title>
		<link>http://www.bobthegeek.com/?p=12&#038;cpage=1#comment-75</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-75</guid>
		<description>Amiable post and this fill someone in on helped me alot in my college assignement. Thanks you seeking your information.</description>
		<content:encoded><![CDATA[<p>Amiable post and this fill someone in on helped me alot in my college assignement. Thanks you seeking your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Wordpress Themes</title>
		<link>http://www.bobthegeek.com/?p=12&#038;cpage=1#comment-60</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Sat, 03 Jul 2010 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-60</guid>
		<description>Genial post and this mail helped me alot in my college assignement. Gratefulness you on your information.</description>
		<content:encoded><![CDATA[<p>Genial post and this mail helped me alot in my college assignement. Gratefulness you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlight Form Rows using jQuery by Mark Vice</title>
		<link>http://www.bobthegeek.com/?p=45&#038;cpage=1#comment-54</link>
		<dc:creator>Mark Vice</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=45#comment-54</guid>
		<description>I love it!</description>
		<content:encoded><![CDATA[<p>I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlight Form Rows using jQuery by Amy</title>
		<link>http://www.bobthegeek.com/?p=45&#038;cpage=1#comment-46</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=45#comment-46</guid>
		<description>Very awesome!
Thank you</description>
		<content:encoded><![CDATA[<p>Very awesome!<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlight Form Rows using jQuery by Lebo</title>
		<link>http://www.bobthegeek.com/?p=45&#038;cpage=1#comment-43</link>
		<dc:creator>Lebo</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=45#comment-43</guid>
		<description>Very awesome!
Thank you</description>
		<content:encoded><![CDATA[<p>Very awesome!<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Dave Cahall</title>
		<link>http://www.bobthegeek.com/?p=12&#038;cpage=1#comment-42</link>
		<dc:creator>Dave Cahall</dc:creator>
		<pubDate>Wed, 26 May 2010 16:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-42</guid>
		<description>Forgot to add the second item under the last paragarph which is that this approach should work in any browser versus using the IE &#039;expression&#039; approach for setting the &#039;top&#039; attribute.</description>
		<content:encoded><![CDATA[<p>Forgot to add the second item under the last paragarph which is that this approach should work in any browser versus using the IE &#8216;expression&#8217; approach for setting the &#8216;top&#8217; attribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Dave Cahall</title>
		<link>http://www.bobthegeek.com/?p=12&#038;cpage=1#comment-41</link>
		<dc:creator>Dave Cahall</dc:creator>
		<pubDate>Wed, 26 May 2010 16:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-41</guid>
		<description>I have found two problems with the solution that I am wondering if you can help me figure out how to address.

1. I need to have multiple header rows. I was able to address this by putting a different style on each of the rows and adjusting the &#039;top&#039; attribute on each of the header rows. Not too bad but a little awkward. I tried locking the  instead but it did not work.

2. I cannot get colspan and rowspan attributes on table cells to work. In particular, the row span drops the column from the 2nd row meaning the the header rows no longer match. With the case of colspan, the data does span the columns but even if I use an attribute to center the information in the spanned columns, it only applies the attribute to the first column in the spanned set.

Obviously this solution solves a couple of problems:
1. Performance</description>
		<content:encoded><![CDATA[<p>I have found two problems with the solution that I am wondering if you can help me figure out how to address.</p>
<p>1. I need to have multiple header rows. I was able to address this by putting a different style on each of the rows and adjusting the &#8216;top&#8217; attribute on each of the header rows. Not too bad but a little awkward. I tried locking the  instead but it did not work.</p>
<p>2. I cannot get colspan and rowspan attributes on table cells to work. In particular, the row span drops the column from the 2nd row meaning the the header rows no longer match. With the case of colspan, the data does span the columns but even if I use an attribute to center the information in the spanned columns, it only applies the attribute to the first column in the spanned set.</p>
<p>Obviously this solution solves a couple of problems:<br />
1. Performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by shawn</title>
		<link>http://www.bobthegeek.com/?p=12&#038;cpage=1#comment-35</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Fri, 14 May 2010 01:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-35</guid>
		<description>Hi Bob:
Can it lock the first table columns? if yes, can you can give an example?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Bob:<br />
Can it lock the first table columns? if yes, can you can give an example?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy jQuery Locking Table Headers (They even Toggle!) by Bob The Geek</title>
		<link>http://www.bobthegeek.com/?p=12&#038;cpage=1#comment-33</link>
		<dc:creator>Bob The Geek</dc:creator>
		<pubDate>Fri, 07 May 2010 11:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=12#comment-33</guid>
		<description>Brian,

Yes, it is. You can use jQuery to figure out the width of your table and the time the page loads and then apply that value to the outer and inner DIVs.

So, let&#039;s say you have a table with an id of &quot;flexiTable&quot;. You could do something like this:

&lt;code&gt;//get the width of the table, itself....
var tblWidth = $(&quot;table#flexTable&quot;).width();

//set the width of the inner DIV
$(&quot;div.inner&quot;).css(&#039;width&#039;, (tblWidth + 18) + &#039;px&#039;);

//set the width of the outer DIV
$(&quot;div.outer&quot;).css(&#039;width&#039;, (tblWidth + 20) + &#039;px&#039;);&lt;/code&gt;

You would want to place this routine in your $(document).ready() handler.

Let me know if you have any other questions.

Thanks.

Bob The Geek</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Yes, it is. You can use jQuery to figure out the width of your table and the time the page loads and then apply that value to the outer and inner DIVs.</p>
<p>So, let&#8217;s say you have a table with an id of &#8220;flexiTable&#8221;. You could do something like this:</p>
<p><code>//get the width of the table, itself....<br />
var tblWidth = $("table#flexTable").width();</p>
<p>//set the width of the inner DIV<br />
$("div.inner").css('width', (tblWidth + 18) + 'px');</p>
<p>//set the width of the outer DIV<br />
$("div.outer").css('width', (tblWidth + 20) + 'px');</code></p>
<p>You would want to place this routine in your $(document).ready() handler.</p>
<p>Let me know if you have any other questions.</p>
<p>Thanks.</p>
<p>Bob The Geek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlight Form Rows using jQuery by MarkSpizer</title>
		<link>http://www.bobthegeek.com/?p=45&#038;cpage=1#comment-32</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Mon, 03 May 2010 07:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobthegeek.com/?p=45#comment-32</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
